Appuntamenti Scientifici 2006
CONVEGNO | DATA | LUOGO |
| CEOP Implementation Planning Meeting | 26 February-1 March | Paris, France |
| 10th Alpine Glaciological Meeting | 24-25 February | Monaco di Baviera, Germany |
| International Symposium "Towards Sustainable Livelihoods and Ecosystems in Mountainous Regions" | 7-9 March | Chiang Mai, Thailand |
| Lung Science Conference Taormina 2006 | 24-26 March | Taormina, Italy |
| International Congress on Sports Rehabilitation and Traumatology | 1-2 April | Torino, Italy |
| European Geosciences Union meeting | 2–7 April | Vienna, Austria |
| High altitude medicine and biology | 5-8 June | Issyk-Kul, Kyrgyz Republic |
| Convegno di medicina di montagna | 27 May | Bergamo, Italy |
| Karakorum Kashmir International Workshop | 29-31 May | Islamabad, Pakistan |
| 11th Annual Congress of the European College of Sport Science | 5-8 July | Lausanne, Switzerland |
| International Conference on the Physics and Chemistry of Ice | 23–28 July | Bremerhaven, Germany |
| Western Pacific Geophysics Meeting (WPGM) | 24-27 July | Beijing, China |
| 5th World Congress of Biomechanics | 29 July–4 August | Munich, Germany |
| International Workshop of “Impact of elevated aerosol on radiation-monsoon-water cycle interactions�? | 31 July–4 August | Beijing, China |
| Asian Permafrost Conference | 7–9 August | Lanzhou, China |
| 4th International Hindukush Cultural Conference | 12 August | Chitral, Pakistan |
| International Symposium on Cryospheric Indicators of Global Climate Change | 21–25 August | Cambridge, England |
| The 11th Seminar of the International Association for Tibetan Studies | 27 August-2 September | Bonn, Germany |
| International Workshop on Energy and Water Cycle over the Tibetan Plateau | 3-12 September | Lhasa, Tibet |
| "Top of Science" International Conference | 11-14 September | Interlaken, Switzerland |
| 4th World Congress on Mountain Ungulates | 12-15 September | Munnar (Kerala), India |
| The 9th Scientific Conference of the IGAC Project | 17-23 September | Cape Town, South Africa |
| International Symposium on High Mountain Remote Sensing Cartography | 14-22 September | University of Graz, Austria |
| Società Italiana di Fisica XCII Congresso Nazionale | 18-23 September | Turin, Italy |
| Bergamo Scienze | 28 September - 15 October | Bergamo, Italy |
| 10° Conferenza Nazionale delle Associazioni Scientifiche per le informazioni territoriali e Ambientali | 14-17 Novembre | Bolzano, Italy |
