Researchers
RESEARCHER | INSTITUTION | RESEARCH FIELD |
Institute of Respiratory Diseases | high altitude medicine, respiratory illness | |
CNR – Institute for Atmospheric Pollution | atmospheric pollution, environmental chemistry | |
S. | medical angiology, vascular pathologies | |
CNR - Institute for Electromagnetic Sensing of the Environment | satellite imagery, Geographic Information Systems (GIS), Decision Support System (DSS) | |
Institute of Biophysical and Clinical Research into Human Movement, | Biomechanics and physiology of exercise | |
CNR – Institute for Ecosystem Study | eco-toxicology, remote environments, hydrochemistry, sediments | |
CNR - Water Research Institute | pollutant circulation, hydrochemistry of atmospheric depositions, limnology, meteorology/climate | |
conservation, biodiversity, landscape ecology, wildlife, forests | ||
environmental chemistry, pollution traces in snow depositions | ||
Department of Environmental Medicine and Public Health, Hygiene Division | public health, water quality, sustainable development | |
CNR – Institute for Ecosystem Study | eco-toxicology, remote environments, hydrochemistry, sediments | |
Department of Commodity Economics | clean technologies, environmental management systems | |
National Metrological Research Institute | environmental chemistry and toxicology, atmospheric pollution | |
Neurology, pediatrics | ||
Medical Clinic 1 | physiology; high altitude medicine | |
National | environmental radioactivity, cesium-137, radioactive contents of the chryosphere | |
Epson Meteo Centre - Climate Research Division | Himalayan climate, Asian monsoon, general circulation models, high altitude meteorological research | |
Department of Environmental Sciences, Ethology Section, Behavioral Ecology and Wildlife Management | biodiversity, behavior, ecology, mammals | |
Meteorology Department | Himalayan climate, Asian monsoon, general circulation models, high altitude meteorological research | |
Department of Civil Engineering | topography; GIS | |
CNR - Institute of Atmospheric Sciences and Climate | atmospheric chemistry | |
Department of Environmental Medicine and Public Health, Hygiene Division | water quality, ecosystem health, sustainable development, impacts of tourism, environmental law | |
Department of Geological, Environmental and Marine Sciences | hydrogeology, hydrobiology | |
La Department of Historical-Artistic Studies | anthropology | |
Department of Geology, Paleontology and Geophysics | geodesy, geophysics | |
Department of Environmental Medicine and Public Health, Hygiene Division | human ecology, water quality | |
Department of Earth Sciences | geology, cartography, collisional and post-collisional tectonic processes of mountain ranges | |
exercise physiology | ||
Department of Environmental Sciences | environmental chemistry, pollution traces in snow depositions | |
Department of Respiratory Diseases | high altitude medicine, asthma, spirometry, respiratory functions | |
Ev-K²-CNR Committee | geology, high altitude logistics | |
National | seismology | |
Sport Physiology Laboratory-Perugia | physician, sports medicine and physiology | |
Department of Environmental Sciences | environmental chemistry, pollution traces in snow depositions | |
biodiversity, behavior, ecology, mammals | ||
social and cultural anthropology, ethnology, Tibetan culture | ||
“Ardito Desio��? Earth Sciences Department | glaciology, snow deposition composition, geomorphology | |
Department of Commodity Economics | clean technologies, environmental management systems | |
Sports Medicine Service | sports medicine | |
Institute of Respiratory Diseases | high altitude medicine, respiratory diseases | |
Institute of Biophysical and Clinical Research into Human Movement, | Biomechanics and physiology of exercise | |
CNR - Institute of Atmospheric Sciences and Climate | atmospheric chemistry | |
- | visual anthropology, ethnological photography and musicology | |
National Metrological Research Institute | environmental chemistry and toxicology, atmospheric pollution | |
CNR – Institute of Molecular Bioimaging and Physiology | high altitude physiology | |
National Metrological Research Institute | environmental chemistry and toxicology, atmospheric pollution | |
Sport Physiology Laboratory-Perugia | physician, sports medicine and physiology | |
CNR – Institute of Molecular Bioimaging and Physiology | high altitude physiology | |
CNR – Water Research Institute | environmental chemistry | |
CNR – Institute for Ecosystem Studies | limnology, paleolimnology | |
Department of Civil Engineering | topography, glaciology, GIS | |
Institute of Respiratory Diseases | high altitude physiology, respiratory diseases | |
Department of Environmental Sciences, Ethology Section, Behavioral Ecology and Wildlife Management | biodiversity, behavior, ecology, birds, mammals | |
Economy Faculty, Department of Economy, Finance and Statistics | economic-environmental sciences | |
Department of Land and Land Resources | geodesy, geodynamics, GPS | |
CNR - Institute of Molecular Bioimaging and Physiology | physiology of exercise, muscular energetics, gasseous exchanges, ethnic aspects, chronic hypoxia, acclimatization | |
CNR - Institute of Atmospheric Sciences and Climate | atmospheric chemistry | |
National | seismology | |
TeleGis – Photo-geology and Remote Sensing Lab, Earth Sciences Department, | GIS, economic-environmental sciences | |
Department of Civil Engineering | topography, GIS | |
Biomechanics e physiology of exercise | ||
Active Life Span Research Group | physiology and high altitude medicine | |
Ev-K²-CNR Committee | ethnology, religious, visual, and theatrical anthropology, Himalayan religions, mythology, shamanism | |
Department of Social Anthropology, | ||
